<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Blog &#187; Red Cards</title>
	<atom:link href="http://blog.footballtalk365.com/tag/red-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.footballtalk365.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Liverpool&#8217;s Premier League troubles continue</title>
		<link>http://blog.footballtalk365.com/liverpools-premier-league-troubles-continue/</link>
		<comments>http://blog.footballtalk365.com/liverpools-premier-league-troubles-continue/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:47:26 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Bobby Zamora]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Jamie Carragher]]></category>
		<category><![CDATA[League Game]]></category>
		<category><![CDATA[Liverpool Fans]]></category>
		<category><![CDATA[Philipp Degen]]></category>
		<category><![CDATA[Rafael Benitez]]></category>
		<category><![CDATA[Red Cards]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Steve Gerrard]]></category>

		<guid isPermaLink="false">http://blog.footballtalk365.com/?p=16</guid>
		<description><![CDATA[If quiet questions were being asked about Liverpool’s contentment and commitment prior to Saturday’s away fixture at Fulham, then come the beginning of the new week many Liverpool fans joined the audible chorus calling for a replacement for manager Rafael Benitez. Mixed opinion prevails on many of the message boards and blogs dedicated to The [...]]]></description>
			<content:encoded><![CDATA[<p>If quiet questions were being asked about Liverpool’s contentment and commitment prior to Saturday’s away fixture at Fulham, then come the beginning of the new week many Liverpool fans joined the audible chorus calling for a replacement for manager Rafael Benitez. Mixed opinion prevails on many of the message boards and blogs dedicated to The Reds, but those calling for change are doing so with great vigour.</p>
<p>Liverpool traveled to Craven Cottage with the hope of at least a point, potentially three but crumbled in the second half following Fulham’s second by Erik Nevland then early baths for Philipp Degen and Jamie Carragher.</p>
<p>Despite Fulham scoring first in the 24th minute through Bobby Zamora, Liverpool had the pick of the chances and possession in the first 45 minutes, pulling level through Fernando Torres who netted his 10th league goal in as many outings.</p>
<p>It was after the break that the game changed character. Fulham returned to the park looking revitalised and took the game to The Reds. After Liverpool lost their attacking edge with Torres leaving the park after 63 minutes, substitute Nevland’s 73rd minute goal led Liverpool in to a series of woes culminating in red cards in quick succession for Degen and Carragher and an effortless additional Fulham goal in the 87th minute for Clinton Dempsey.</p>
<p>This was Liverpool’s sixth defeat in seven games, and fifth league defeat of the season which is, frankly, far too many to remain in contention for the league title this season. Hopefully, Liverpool will put behind them these troubles as they travel to Lyon for Wednesday’s crucial Champion’s League game, albeit without Fernando Torres and Steve Gerrard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.footballtalk365.com/liverpools-premier-league-troubles-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented Level of Competition</title>
		<link>http://blog.footballtalk365.com/unprecedented-level-of-competition/</link>
		<comments>http://blog.footballtalk365.com/unprecedented-level-of-competition/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:44:15 +0000</pubDate>
		<dc:creator>Skipper</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Bookies]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[League Referees]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Red Cards]]></category>
		<category><![CDATA[Suspensions]]></category>

		<guid isPermaLink="false">http://blog.footballtalk365.com/?p=12</guid>
		<description><![CDATA[It seems the level of competition in the English Premier League has reached unprecedented levels this season, if particular indicators are anything to go by. First, Ladbrokes published quarterly losses of 58% in the three months leading up to September 2009. They attributed this to the startlingly few draws in the English Premier League this [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the level of competition in the English Premier League has reached unprecedented levels this season, if particular indicators are anything to go by.</p>
<p>First, Ladbrokes published quarterly losses of 58% in the three months leading up to September 2009. They attributed this to the startlingly few draws in the English Premier League this season. Everyone likes a flutter on the footy from time to time, and mostly people bet on their team to win. So, every time there is a draw (historically about 25% of games result in a draw in the EPL), the bookies win. For the 2009-10 season there have been so few draws that Ladbrokes have been taken to the cleaners by the punter (and good on the punter!) In the first 70 games this year, amazingly only 4 resulted in a draw. Teams are going all out for the win. After yesterday, 106 games in to the campaign, there have only been 19 draws (&lt; 18%).</p>
<p>Second, examine, if you will, the number of red cards and bookings we are seeing.  It&#8217;s close to being back in the Mark Dennis and Willie Johnston era.  As teams go all out, tempers fray and rash acts and tackles creep in to the game. This weekend 29 yellow, and 9 red cards were issued by Premier League referees.</p>
<p>The toll of this frenetic pace will probably show in the weaker teams earlier than in those whose financial position affords them the comfort of having star players to bring in to the team. Several red card suspensions can force selection of a weak line up for teams which lack squad depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.footballtalk365.com/unprecedented-level-of-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

